High efficiently Wholesale LED light round panel light living room panel lamp LED panel lamp kitchen bathroom
About this item
FULLY CERTIFIED: ETL-LISTED. ENERGY STAR FOR REBATES. IC-RATED AIRTIGHT. Damp Location Rated, FCC-certified. This product meets strict requirements to be considered energy efficient, safe and reliable.
DIMMABLE. 100-10% smooth dimming capability (please refer to compatible dimmer list). Compatible with most LED dimmers. Compatible with Lutron Caseta Wireless Dimming Systems.
LED Ultra-thin Panel Lights series
Front Side
Back Side
power | Surface size | Open hole | dimension | chip | InputVoltage | packing |
3W | ø85 | ø68 | 59.5*33.5*30.5 | 2835 | AC85-265V | 100 |
6W | ø120 | ø105 | 67*17*33 | 2835 | AC85-265V | 50 |
9W | ø148 | ø128 | 54.5*33.5*23 | 2835 | AC85-265V | 30 |
12W | ø170 | ø150 | 54.5*33.5*23 | 2835 | AC85-265V | 30 |
15W | ø190 | ø170 | 47.5*30*29 | 2835 | AC85-265V | 20 |
18W | ø220 | ø200 | 47.5*30*29 | 2835 | AC85-265V | 20 |
24W | ø300 | ø280 | 62.5*31.5*36.5 | 2835 | AC85-265V | 20 |
32W | ø400 | ø385 | 44*22*44 | 2835 | AC85-265V | 5 |
36W | ø500 | ø485 | 54*22*54 | 2835 | AC85-265V | 5 |
48W | ø600 | ø585 | 64*22*64 | 2835 | AC85-265V | 5 |
Front Side
Back Side
Power | Surface size | Open hole | Dimension | Chip | InputVoltage | Packing |
3W | 88*88 | 68*68 | 59.5*33.5*30.5 | 2835 | AC85-265V | 100 |
3W | 110*110 | 90*90 | 67*17*33 | 2835 | AC85-265V | 50 |
6W | 120*120 | 105*105 | 67*17*33 | 2835 | AC85-265V | 50 |
9W | 148*148 | 128*128 | 54.5*33.5*23 | 2835 | AC85-265V | 30 |
12W | 170*170 | 150*150 | 54.5*33.5*23 | 2835 | AC85-265V | 30 |
15W | 190*190 | 170*170 | 47.5*30*29 | 2835 | AC85-265V | 20 |
18W | 220*220 | 200*200 | 47.5*30*29 | 2835 | AC85-265V | 20 |
24W | 300*300 | 280*280 | 62.5*31.5*36.5 | 2835 | AC85-265V | 20 |
32W | 400*400 | 385*385 | 44*22*44 | 2835 | AC85-265V | 5 |
36W | 500*500 | 485*485 | 54*22*54 | 2835 | AC85-265V | 5 |
48W | 600*600 | 585*585 | 64*22*64 | 2835 | AC85-265V | 5 |
Die casting down Lights series
Front Side
Back Side
Power | Surface size | Open hole | chip | InputVoltage | RA | Light effect |
7w | 100mm |
80mm | 2835 | AC85-265V | 80 | 100 |
12w | 120mm |
100mm | 2835 | AC85-265V | 80 | 100 |
15w | 145mm |
125mm | 2835 | AC85-265V | 80 | 100 |
20w | 170mm |
150mm | 2835 | AC85-265V | 80 | 100 |
30w | 225mm |
205mm | 2835 | Ac85-265V | 80 | 100 |
Front Side
Back Side
Power | Surface size | Open hole | chip | InputVoltage | RA | Light effect |
7w | 100×100mm | 80×80mm | 2835 | AC85-265V | 80 | 100 |
12w | 145×145mm | 100×100mm | 2835 | AC85-265V | 80 | 100 |
15w | 145mm | 125×125mm | 2835 | AC85-265V | 80 | 100 |
20w | 170×170mm | 150×150mm | 2835 | AC85-265V | 80 | 100 |
30w | 225×225mm | 205×205mm | 2835 | Ac85-265V | 80 | 100 |
Write your message here and send it to us